Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 157 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 5 |
Virtual 5K, Standard Run/Walk/Ruck | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
J. Justin Boggs | In-Person Standard 5K Run/Walk | Male | 35 | Columbus | OH US | ||
Morgan Bonito | In-Person Standard 5K Run/Walk | Female | 46 | Upper Arlington | OH US | ||
Barbara Breithaupt | In-Person Standard 5K Run/Walk | Female | 68 | Grove City | OH US | ||
Dan Cadwell | Virtual 5K, Standard Run/Walk/Ruck | Male | 30 | Allison Park | PA US | ||
Shane Campbell | Virtual 5K, Standard Run/Walk/Ruck | Male | 52 | Grove City | OH US | ||
Vicky Canterbury | In-Person Standard 5K Run/Walk | Female | 44 | Westerville | OH US | ||
Trish Capehart | In-Person Standard 5K Run/Walk | Female | 59 | Orient | OH US | ||
Christian Carawan | In-Person Standard 5K Run/Walk | Male | 52 | Pickerington | OH US | ||
Denise Castle | In-Person Standard 5K Run/Walk | Female | 49 | Hilliard | OH US | ||
William Chambers | In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | Male | 49 | Columbus | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.