Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 157 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 5 |
Virtual 5K, Standard Run/Walk/Ruck | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Leeanne Chandler | In-Person Standard 5K Run/Walk | Female | 62 | Columbus | OH US | ||
Deb Chenault | In-Person Standard 5K Run/Walk | Female | 64 | Columbus | OH US | ||
MICHAEL CONNER | In-Person Standard 5K Run/Walk | Male | 59 | Blacklick | OH US | ||
Maria Conroy | In-Person Standard 5K Run/Walk | Female | 56 | Columbus | OH US | ||
Patrick Conroy | In-Person Standard 5K Run/Walk | Male | 51 | Columbus | OH US | ||
Anthony Contakis | In-Person Standard 5K Run/Walk | Male | 56 | Columbus | OH US | ||
Jason Cotter | In-Person Standard 5K Run/Walk | Male | 50 | Grove City | OH US | ||
Adam Crain | In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | Male | 47 | Urbana | OH US | ||
Lisa Critser | In-Person Standard 5K Run/Walk | Female | 42 | Columbus | OH US | ||
Ken Crossley | In-Person Standard 5K Run/Walk | Male | 58 | Columbus | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.