Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
In-Person Standard 5K Run/Walk | 392 |
In-Person 5K, Heavy "Ruck Run" (Must Carry 35lb+ Rucksack/Backpack) | 7 |
Virtual 5K, Standard Run/Walk/Ruck | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2068 | P. W. Becher | Virtual 5K, Standard Run/Walk/Ruck | Male | 91 | Columbus | OH US |
307 | Anita Beck | In-Person Standard 5K Run/Walk | Female | 70 | Worthington | OH US |
305 | Erin Beck | In-Person Standard 5K Run/Walk | Female | 36 | Columbus | OH US |
2008 | David Bell | Virtual 5K, Standard Run/Walk/Ruck | Male | 41 | Columbus | OH US |
273 | Meredith Bembenic | In-Person Standard 5K Run/Walk | Female | 42 | Galloway | OH US |
2028 | Steve Bence | Virtual 5K, Standard Run/Walk/Ruck | Male | 67 | Pittsburgh | PA US |
346 | Christi Benner | In-Person Standard 5K Run/Walk | Female | 47 | Circleville | OH US |
185 | Travis Berner | In-Person Standard 5K Run/Walk | Male | 25 | Marysville | OH US |
294 | Isabella Bertolini | In-Person Standard 5K Run/Walk | Female | 24 | COLUMBUS | OH US |
2035 | Janet Best | Virtual 5K, Standard Run/Walk/Ruck | Female | 56 | Hilliard | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.